Size Comparison
The charts below are for reference only. Fit may vary by brand, cut, and fabric, so please compare these measurements with the product details and your own body measurements before ordering.
Women's Clothing Size Charts
Women's Shirt Size Chart
| Shirt size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| International size | 36 | 37 | 38 | 39 | 40 | 41 |
| Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
| Waist / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
| Shoulder / cm | 37 | 38 | 39 | 40 | 41 | 42 |
| Height / bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
Size code note: the number refers to body height in centimeters and helps determine garment length. The type refers to bust and waist measurements in centimeters and helps determine garment fit.
Body-type codes are based on the difference between bust and waist measurements: Y means slim, A means regular, B means fuller, and C means plus.
Dress Size Chart
| Dress size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International size | 36 | 37 | 38 | 39 | 40 |
| Bust / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
| Waist / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
| Shoulder / cm | 37 | 38 | 39 | 40 | 41 |
| Height / bust | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
Asian and European sizing can differ because body proportions and sizing habits vary by region. Use this as a general reference and choose based on the specific item style and product details.
Women's Pants Size Chart
| Pants size | S | M | L | XL |
|---|---|---|---|---|
| Waist size / inch | 25-26 | 27-28 | 29-30 | 31-32 |
| China size code | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
| Hip / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
| Waist / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
Outseam: measure from the waist down to the ankle.
Waist: measure horizontally around the waist at the navel point.
Standard waist estimate: waist = half of height minus 19 cm.
Men's Clothing Size Charts
Men's Shirt Size Chart
| Shirt size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Clothing size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| China size code | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
| Shoulder / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
| Chest / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
| Length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
| Height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
These are standard reference sizes. Because body shapes vary, choose the size that fits your own measurements or try-on result.
Men's Suit Size Chart
| Size | Spec | Fit | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| 2R48 | 165 / 96C | Fuller | 70 | 106 | 44.7 | 60 |
| 2R50 | 170 / 100C | Fuller | 72 | 110 | 45.9 | 61.5 |
| 2R52 | 175 / 104C | Fuller | 74 | 114 | 47.1 | 63 |
| 2R54 | 180 / 108C | Fuller | 76 | 118 | 48.3 | 64.5 |
| 2R56 | 185 / 112C | Fuller | 78 | 122 | 49.5 | 66 |
| 4R46 | 165 / 92B | Regular | 70 | 102 | 43.5 | 60 |
| 4R48 | 170 / 96B | Regular | 72 | 106 | 44.7 | 61.5 |
| 4R50 | 175 / 100B | Regular | 74 | 110 | 45.9 | 63 |
| 4R54 | 185 / 108B | Regular | 78 | 118 | 48.3 | 66 |
These are standard reference sizes. Because body shapes vary, choose the size that fits your own measurements or try-on result.
Men's Pants Size Chart
| Men's pants | S | M | L |
|---|---|---|---|
| Clothing size | 170/72A-170/74A | 170/76A-175/80A | 175/82A-175/84A |
| Waist size / inch | 29-30 | 31-32 | 33-34 |
| Hip / cm | 97.5-100 | 102.5-105 | 107.5-110 |
| Waist / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
| Traditional Chinese waist measure | 2 chi 2 cun - 2 chi 3 cun | 2 chi 4 cun | 2 chi 5 cun - 2 chi 6 cun |
| Men's pants | XL | XXL | XXXL |
|---|---|---|---|
| Clothing size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
| Waist size / inch | 35-36 | 37-38 | 40-42 |
| Hip / cm | 112.5-100 | 117.5-120 | 122.5-130 |
| Waist / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
| Traditional Chinese waist measure | 2 chi 6 cun - 2 chi 7 cun | 2 chi 8 cun - 2 chi 9 cun | 3 chi 1 cun - 3 chi 2 cun |
Kids' Clothing Size Charts
Baby Clothing Size Chart
| Size / cm | 59 | 66 | 73 | 80 | 90 |
|---|---|---|---|---|---|
| Age | 0-3 months | 3-6 months | 6-9 months | 9-12 months | 1-1.5 years |
| Height / cm | 59 | 66 | 73 | 80 | 90 |
| Chest / cm | 40 | 44 | 47 | 50 | 50 |
| Waist / cm | 38 | 40 | 42 | 44 | 46 |
The main difference between children's clothing and adult clothing is often fabric and dyeing process. Check fabric composition before buying.
China Kids Clothing Size Chart
| Size / cm | 100 | 110 | 120 | 130 |
|---|---|---|---|---|
| Age | 1.5-3 years | 3-6 years | 6-8 years | 8-10 years |
| Height / cm | 100 | 110 | 120 | 130 |
| Chest / cm | 54 | 58 | 62 | 66 |
| Waist / cm | 52 | 54 | 56 | 58 |
On Chinese garment labels, category A is for baby products, category B is for direct skin contact, and category C is for non-direct skin contact.
Women's Underwear Size Charts
Bra Size Chart
| China / cm | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
|---|---|---|---|---|---|---|---|---|
| Bust / cm | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| Cup A | 65A | 70A | 75A | 80A | 85A | 90A | 95A | 100A |
| Cup B | 65B | 70B | 75B | 80B | 85B | 90B | 95B | 100B |
| Cup C | 65C | 70C | 75C | 80C | 85C | 90C | 95C | 100C |
| Cup D | 65D | 70D | 75D | 80D | 85D | 90D | 95D | 100D |
Bust measurement: wear an unpadded bra and measure around the fullest part of the bust.
Cup size is determined by the difference between bust and underbust measurements.
Panty Size Chart
| International size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Dress size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| Waist / cm | 61-63 | 66-68 | 71-76 | 78-83 | 86-93 | 96-103 |
| Hip / cm | 86-89 | 91-94 | 96-99 | 101-104 | 106-109 | 111-116 |
Waist measurement: measure around your natural waistline, keeping the tape comfortably snug.
Hip measurement: measure around the fullest part of the hips.
Shoe Size Charts
Women's Shoe Size Chart
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 |
| UK | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 7.5 |
| Japan / cm | 22 | 22.5 | 23.5 | 24.5 | 25 | 25.5 | 26 | 26.5 |
| China | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Women's shoe sizing can vary by brand. Use this chart as a reference only.
Men's Shoe Size Chart
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|
| US | 6.5 | 7.5 | 8 | 8.5 | 9.5 | 10.5 | 11.5 | 12 |
| UK | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 11.5 |
| Japan / cm | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 | 29 | 29.5 |
| China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Men's shoe sizing can vary by brand. Use this chart as a reference only.
Foot length measurement: stand on paper, trace your foot, and measure from heel to toe in centimeters.
Body Measurement Guide
Body Measurement Guide
| Item | How to measure |
|---|---|
| 1. Chest measurement | Stand upright with arms relaxed at your sides. Place the tape across the upper edge of the nipples at the front and below the shoulder blades at the back. Measure while relaxed, inhaling, and exhaling. |
| 2. Waist measurement | Pants waist: measure around the waistband seam. Body waist: measure around the narrowest part of the waist. |
| 3. Hip measurement | Pants hip: measure around the widest part below the waistband. Body hip: measure around the fullest part of the hips. |
| 4. Body weight | Wear light clothing and stand steadily on a scale. |
| 5. Calf measurement | Stand upright with weight evenly distributed on both legs and measure around the widest part of the calf. |
| 6. Pants length | Measure from the waistband to the bottom hem. Casual pants and jeans exclude any cuff allowance. |
| 7. Finished pants length | Measure from the waistband to the actual trouser hem. Standard men's length reaches the junction of the shoe upper and sole. |
| 8. Thigh measurement | Stand naturally with feet about 15 cm apart and measure around the fullest part of the thigh. |